Prairie Plastics has been servicing the wheel manufacturing market since 2003. Whether offering the standard AIAG wheel packs or custom solutions to assists customers in increased efficiency, protection of the product, or addressing safety, we are here to serve.
Customization:
- Molded logos for your company specific information
- Colored striping
Custom color stripe options available
Blue
Brown
Green
Grey
Aqua Blue
Light Blue
Lime Green
Pink
Orange
Purple
Tan
Red
White
Yellow
- Custom material color for visual pack identification
- Optional Drain Holes for fluid drainage
- Hand Holes to satisfy ergonomic restrictions
- Wheel size is molded in for identification
- Optional Hanger holes
- Able to accommodate shipping label information – for ease of identification
- Designed to interface with stretch wrap or banding
Description | Dim (L x W) | Wheels per layer |
Tare Weight | 53” trailer |
---|---|---|---|---|
Pallet base | 53.13″ X 44.38″ | 31 | 1100 | |
15″ Tray | 53.50″ X 44.75″ | 8 | 13.5 | 2750 |
15″ Cover | 53.50″ X 44.75″ | 8 | 20 | 2750 |
16″ Tray | 53.50″ X 44.75″ | 6 | 13.5 | 2750 |
16″ Cover | 53.50″ X 44.75″ | 6 | 20 | 2750 |
17″ Tray | 53.50″ X 44.75″ | 5 | 13.5 | 2750 |
17″ Cover | 53.50″ X 44.75″ | 5 | 20 | 2750 |
18″ Tray | 53.50″ X 44.75″ | 5 | 13.5 | 2750 |
18″ Cover | 53.50″ X 44.75″ | 5 | 20 | 2750 |
19″ Tray | 53.50″ X 44.75″ | 4 | 13.5 | 2750 |
19″ Cover | 53.50″ X 44.75″ | 4 | 20 | 2750 |
20″ Tray | 53.50″ X 44.75″ | 4 | 13.5 | 2750 |
20″ Cover | 53.50″ X 44.75 | 4 | 20 | 2750 |
21″ Tray | 53.50″ X 44.75″ | 4 | 21 | 1800 |
Custom Wheel Pack Solutions
As the complexity and creativity of the wheels has increased value to the customer, Prairie Plastics has continued to add value by offering custom solutions to protect the wheel. Horizontal wheel packs, sea container packs, and work in process trays for ascast wheels. We understand the customer has to be on the cutting edge in their designs in a competitive market and we are here to support them by producing their treasured product using efficient manufacturing.